Armor Blitz Wiki
Advertisement

The R stands for COST RATIO while the M stands for MEDIAN

Tanks DPS-Durability scatter plot (categorized by type)

Overview of the DPS and effective durability of the tanks.

Tanks DPS-Durability ratio (categorized by type)

Overview of the DPS- and effective durability-to-cost ratios of the tanks.

EVERYTHING
NAME TIER COST TYPE HP ARM EVASION DUR DUR R DUR M DUR RM DMG ASPD ACC PEN C RATE C MULTI DPS DPS R DPS M DPS RM RANGE SPEED ROTATION
Panzer I 1 2 L 550 35 15 736 368 -2124 -481 89 1.00 100 0 1 25 88 44 -59 2 11 7 180
Panzer II 1 2 L 550 35 15 736 368 -2124 -481 127 0.67 96 0 1 25 81 41 -66 -2 11 8 180
Pvt. Neko 1 1 L 34 0 35 53 53 -2808 -796 39 1.00 100 0 1 50 39 39 -108 -4 12 4 150
T-26 1 2 L 546 42 14 739 370 -2121 -479 131 0.67 97 0 1 25 85 42 -63 0 11 8 180
Infantry 1 2 L 19 0 0 19 10 -2841 -839 29 1.00 70 0 0 0 20 10 -127 -32 8 3 120
Renault FT 1 2 L 546 28 12 689 345 -2171 -504 138 0.63 95 0 1 25 82 41 -65 -1 11 5 180
Leichttraktor 1 2 L 550 31 10 686 343 -2174 -506 135 0.59 90 0 1 25 71 36 -76 -7 11 5 180
Cruiser MK II 2 2 L 726 42 15 994 497 -1866 -352 157 0.63 98 0 1 25 96 48 -51 6 11 8 180
M2 2 2 L 720 42 16 998 499 -1862 -350 158 0.67 98 0 1 25 103 51 -44 9 11 8 180
BT-7 2 2 L 546 38 13 721 361 -2139 -488 161 0.71 98 0 1 25 111 56 -36 13 11 8 180
Crusader III 3 3 L 1132 48 16 1600 533 -1260 -315 182 0.63 99 0 1 50 113 38 -34 -5 12 8 180
T-50 3 3 L 830 44 20 1216 405 -1644 -444 177 0.63 97 0 1 50 108 36 -40 -7 11 8 180
M24 Chaffee 4 3 L 1245 56 25 2022 674 -838 -175 208 0.71 100 0 1 50 147 49 0 6 12 7 180
AMX-40 4 3 L 1260 64 16 1873 624 -987 -225 290 0.53 100 0 1 50 153 51 6 8 11 6 180
M5 Stuart 4 3 L 1142 56 22 1783 594 -1077 -254 202 0.77 100 0 1 50 155 52 7 9 11 8 180
VK 1602 Leopard 4 3 L 1108 56 15 1588 529 -1272 -320 202 0.71 100 0 1 50 143 48 -5 5 11 6 180
T-70 4 3 L 1034 69 20 1638 546 -1222 -303 185 0.63 100 0 1 50 116 39 -31 -4 13 5 180
M3 Satan 5 2 L 808 42 16 1120 560 -1740 -289 453 0.63 100 0 1 50 284 142 137 100 5 8 100
Type 62 5 3 L 1490 66 26 2529 843 -331 -6 483 0.48 100 0 1 50 231 77 83 34 15 6 180
AMX-13 5 3 L 1750 64 25 2913 971 53 122 290 0.71 100 0 1 50 205 68 58 26 13 6 120
PT-76 5 3 L 2260 70 20 3592 1197 732 348 372 0.56 100 0 1 25 207 69 59 26 13 6 120
Type 64 5 3 L 1030 48 12 1390 463 -1470 -386 624 0.37 100 30 1 50 230 77 82 34 15 7 100
M41 Walker Bulldog 5 3 L 2040 54 26 3017 1006 157 157 562 0.48 100 0 1 50 271 90 123 47 15 6 180
Lost One 5 1 L 2994 48 0 3555 3555 695 2706 215 0.40 65 0 1 50 56 56 -92 13 8 3 120
A7V 1 3 M 1593 51 0 1910 637 -950 -212 295 0.31 90 0 1 25 82 27 -66 -15 10 5 65
Fiat M13/40 1 3 M 1543 68 5 2053 684 -807 -165 331 0.43 94 0 1 25 133 44 -14 2 11 7 100
Mark V 1 3 M 1559 48 0 1851 617 -1009 -232 162 0.31 85 0 1 25 42 14 -105 -28 10 5 65
Fiat M11/39 1 3 M 1543 68 5 2053 684 -807 -165 295 0.43 94 0 1 25 118 39 -29 -3 12 7 60
Bob Semple 1 3 M 955 14 0 1010 337 -1850 -512 63 0.83 75 0 1 25 39 13 -108 -29 10 4 60
Type 97 Chi-Ha 2 3 M 1416 64 4 1842 614 -1018 -235 340 0.40 95 0 1 25 128 43 -19 0 11 7 100
M3 Lee 2 3 M 2015 59 4 2580 860 -280 11 334 0.40 100 0 1 25 133 44 -15 2 11 7 80
Panzer III 2 3 M 1999 68 4 2632 877 -228 28 342 0.38 95 0 1 25 123 41 -25 -2 11 7 120
Vickers MKIII 2 3 M 2009 64 5 2640 880 -220 31 330 0.42 94 0 1 25 129 43 -18 1 11 6 120
Matilda II 3 3 M 2627 77 0 3410 1137 550 288 373 0.29 93 0 1 50 100 33 -47 -9 10 5 120
M4 Sherman 3 3 M 2539 68 5 3378 1126 518 277 419 0.40 100 0 1 50 167 56 19 13 12 7 120
Panzer IV Ausf H 3 3 M 2539 64 3 3268 1089 408 241 420 0.40 98 0 1 50 164 55 17 12 12 7 120
T-34/76 3 3 M 2559 77 0 3322 1107 462 258 418 0.36 97 0 1 50 145 48 -2 6 12 7 120
Centurion Mk1 4 4 M 3119 77 6 4308 1077 1447 228 544 0.36 100 0 1 50 195 49 48 6 15 6 100
Type 5 Chi-Ri 4 4 M 3024 68 6 4066 1016 1206 168 465 0.43 100 0 1 50 199 50 52 7 11 6 120
Sherman Firefly 4 4 M 3004 72 5 4045 1011 1185 162 504 0.40 100 0 1 50 201 50 53 8 12 7 120
Cromwell III 4 4 M 3053 64 7 4099 1025 1239 176 489 0.40 100 0 1 50 195 49 47 6 12 8 100
Panther I 4 4 M 3109 85 6 4395 1099 1535 250 510 0.38 100 0 1 50 193 48 46 6 14 7 120
Sherman Crocodile 4 4 M 2539 72 5 3419 855 559 6 437 0.63 100 0 1 50 274 68 127 26 5 7 120
Type 3 Chi-Nu 4 4 M 2994 65 5 3947 987 1087 138 546 0.43 100 0 1 50 234 58 86 16 12 7 105
M26 Pershing 4 4 M 3099 82 8 4437 1109 1577 260 519 0.38 99 0 1 50 194 49 47 6 14 7 120
Sherman Easy 8 4 4 M 3074 72 5 4139 1035 1279 186 501 0.40 100 0 1 50 199 50 52 7 12 7 100
Valentine Mk X 4 3 M 2627 69 12 3784 1261 924 413 456 0.38 95 0 1 50 164 55 17 12 11 6 120
T-34/85 4 4 M 3084 77 6 4259 1065 1399 216 499 0.36 100 0 1 50 179 45 31 2 12 7 100
AC4 Sentinel 4 4 M 3091 75 15 4693 1173 1833 324 697 0.36 100 0 1 50 250 62 102 20 14 7 95
T-44 5 4 M 3780 85 12 5708 1427 2848 578 678 0.40 100 0 1 50 270 67 123 25 12 7 100
T-34 100 5 4 M 3750 95 10 5696 1424 2835 575 670 0.36 100 15 5 50 235 59 88 16 14 7 100
Panther II 5 4 M 3750 77 9 5350 1337 2490 489 575 0.38 99 0 1 50 215 54 68 11 14 7 120
Type 59 5 4 M 3790 96 10 5773 1443 2913 594 722 0.43 100 0 1 50 309 77 162 35 12 6 100
Centurion Mk5 5 4 M 3893 85 15 6086 1521 3225 673 723 0.36 100 0 1 50 259 65 112 22 16 6 85
Leopard 1a1 5 4 M 3908 110 23 7229 1807 4369 958 649 0.42 100 0 1 50 271 68 124 25 15 6 120
Comet 5 4 M 3397 72 12 4938 1234 2078 386 597 0.40 100 0 1 50 238 59 90 17 12 8 100
M48 Patton 5 4 M 4026 124 10 6611 1653 3751 804 711 0.43 100 0 1 50 304 76 157 34 13 5 120
Stridsvagn 103 C 5 4 M 3510 142 18 6621 1655 3760 806 682 0.33 100 0 1 50 224 56 77 14 18 5 70
T-62 5 4 M 3908 99 22 6926 1731 4066 883 631 0.40 99 0 1 50 249 62 101 20 13 7 120
Super Pershing 5 4 M 3800 104 0 5326 1331 2465 482 641 0.38 100 0 1 50 242 61 95 18 14 5 90
Type 91 1 4 H 2424 64 0 3027 757 166 -92 264 0.22 90 0 1 50 52 13 -95 -29 8 5 100
T-35 2 4 H 3220 82 0 4242 1060 1382 212 369 0.22 90 0 1 50 73 18 -75 -24 9 5 100
Neubaufahrzeug 2 4 H 3200 82 0 4215 1054 1355 205 380 0.21 91 0 1 25 72 18 -75 -24 9 5 90
B1 2 4 H 3230 85 0 4292 1073 1432 224 349 0.21 100 0 1 25 73 18 -75 -24 8 5 80
Churchill I 3 4 H 4149 122 0 6100 1525 3240 676 469 0.22 95 0 1 50 99 25 -49 -18 9 6 110
KV-1 3 4 H 3300 122 0 4852 1213 1992 364 484 0.22 90 0 1 50 95 24 -52 -19 8 6 95
M6A1 3 4 H 4247 100 0 5887 1472 3027 623 585 0.22 90 0 1 50 115 29 -32 -14 9 7 90
Type 95 3 4 H 3217 72 0 4115 1029 1255 180 559 0.25 90 0 1 50 125 31 -22 -11 9 5 100
Churchill Crocodile 4 5 H 4149 122 0 6100 1220 3240 371 393 0.53 110 0 1 50 228 46 81 3 5 5 100
IS-2 4 5 H 5025 122 0 7388 1478 4528 629 599 0.20 100 0 1 50 119 24 -28 -19 8 7 100
KV-2 4 5 H 4310 74 0 5546 1109 2686 260 719 0.18 80 0 1 25 103 21 -45 -22 8 5 75
Tiger I 4 5 H 5020 145 0 7822 1564 4962 715 589 0.20 100 0 1 50 117 23 -30 -19 10 7 100
KV-5 4 5 H 5015 122 0 7373 1475 4513 626 604 0.20 100 0 1 50 120 24 -27 -18 8 5 80
TOG II 4 5 H 5550 64 0 6930 1386 4069 537 569 0.22 95 0 1 50 118 24 -29 -19 10 5 90
Tiger (P) 4 5 H 5020 158 0 8071 1614 5211 765 589 0.19 100 0 1 50 111 22 -36 -20 10 5 90
Maus 5 7 H 7370 172 0 12244 1749 9384 900 680 0.20 100 0 1 50 135 19 -12 -23 10 5 100
Tiger II 5 5 H 5302 158 0 8525 1705 5665 856 626 0.20 100 0 1 50 125 25 -23 -18 10 5 85
FV214 Conqueror 5 5 H 5525 171 5 9640 1928 6780 1079 737 0.24 100 10 1 50 176 35 29 -7 11 6 115
IS-3 5 5 H 5086 173 5 8915 1783 6055 934 755 0.20 100 0 1 50 150 30 3 -12 9 7 100
WZ-111 5 5 H 5243 173 3 9000 1800 6140 951 755 0.20 100 0 1 50 150 30 3 -12 9 6 100
FV4201 Chieftain 5 5 H 5530 154 5 9270 1854 6410 1005 816 0.19 100 12 1 50 154 31 7 -12 10 7 100
T30 5 5 H 5120 165 0 8369 1674 5509 825 627 0.20 100 40 5 50 122 24 -25 -18 12 5 90
E-100 5 7 H 6999 166 0 11468 1638 8608 789 886 0.20 100 0 1 50 176 25 29 -17 11 5 95
Archer 17pdr 2 3 D 690 28 2 782 261 -2078 -588 323 0.33 100 10 1 25 106 35 -41 -7 15 4 65
SU-76M 2 3 D 649 28 4 751 250 -2109 -599 383 0.40 100 5 1 0.5 152 51 4 8 14 5 65
Marder I 2 3 D 690 28 0 767 256 -2094 -593 362 0.30 100 20 1 25 108 36 -40 -7 15 4 65
Hetzer 3 3 D 840 59 20 1291 430 -1569 -419 369 0.50 100 15 1 50 184 61 36 19 14 8 65
StuG III Ausf G 3 3 D 1439 72 8 2001 667 -859 -182 444 0.29 100 15 1 50 128 43 -19 0 17 5 65
Semovente da 75/18 3 3 D 1439 59 8 1923 641 -937 -208 444 0.29 100 30 1 50 128 43 -19 0 17 5 65
SU-100 4 5 D 1800 101 6 2662 532 -199 -317 867 0.22 100 50 1 50 190 38 43 -5 16 6 65
SU-152 4 5 D 1854 101 5 2713 543 -148 -306 649 0.22 100 50 1 50 142 28 -5 -14 17 5 65
StuG IV 4 4 D 1790 77 8 2526 631 -334 -217 554 0.29 100 30 1 50 160 40 13 -3 17 5 65
Elefant 4 5 D 1875 145 0 2921 584 61 -265 602 0.29 85 35 1 50 148 30 0 -13 18 5 65
Type 3 Ho-Ni III 4 4 D 1650 59 6 2158 539 -702 -309 624 0.29 100 10 1 80 181 45 33 3 16 5 65
M18 Hellcat 4 4 D 1030 48 12 1390 347 -1470 -501 549 0.37 100 30 1 50 202 51 55 8 15 7 100
Jagdpanzer IV 4 4 D 1799 82 8 2576 644 -284 -205 684 0.29 100 30 1 50 197 49 50 7 17 5 65
Jagdpanther 5 4 D 1949 84 8 2807 702 -53 -147 760 0.29 100 20 1 50 219 55 72 12 20 5 65
Jagdtiger 5 6 D 2365 158 0 3803 634 942 -215 691 0.24 100 50 1 50 165 28 18 -15 20 5 65
Sturmtiger 5 6 D 5305 145 0 8266 1378 5406 529 1135 0.20 100 0 1 50 226 38 79 -5 8 4 65
ASU-57 5 2 D 799 40 16 1100 550 -1760 -299 496 0.33 100 10 1 50 163 81 16 39 15 4 80
FV4005 Stage II 5 6 D 1800 64 0 2247 375 -613 -474 1209 0.20 100 65 3 50 238 40 91 -3 24 4 95
SU-5 2 3 A 469 6 0 482 161 -2379 -688 330 0.25 90 20 1 25 74 25 -74 -18 18 4 65
Sexton I 3 3 A 578 12 0 607 202 -2253 -647 385 0.20 100 0 1 25 76 25 -71 -17 20 5 65
Wespe 3 3 A 600 4 0 612 204 -2249 -645 536 0.20 100 0 1 25 106 35 -41 -7 22 5 65
M7 Priest 3 3 A 586 12 0 615 205 -2245 -644 554 0.17 100 0 1 50 94 31 -54 -11 20 5 65
Sturmpanzer I Bison 3 3 A 600 4 0 612 204 -2249 -645 419 0.22 100 0 1 25 91 30 -56 -12 20 5 65
SU-14-1 4 4 A 765 6 0 785 196 -2075 -653 723 0.20 100 0 1 25 144 36 -4 -7 27 5 65
M40 4 4 A 780 18 0 837 209 -2023 -640 813 0.20 100 0 1 25 161 40 14 -2 27 5 65
M12 4 4 A 810 18 0 869 217 -1991 -632 813 0.20 100 0 1 25 161 40 14 -2 26 5 65
M8 Scott 4 3 A 949 18 12 1157 386 -1703 -463 723 0.33 100 0 1 50 237 79 90 37 16 6 90
S-51 5 5 A 839 18 0 900 180 -1960 -669 935 0.17 90 0 1 50 142 28 -5 -14 27 5 60
T92 5 4 A 850 18 0 912 228 -1948 -621 1083 0.17 100 0 1 25 183 46 35 3 30 6 60
Katyusha 5 4 A 549 4 10 622 155 -2238 -693 395 0.25 80 0 1 25 78 20 -69 -23 26 5 60
GW Tiger 5 5 A 899 28 0 999 200 -1861 -649 960 0.20 100 0 1 50 191 38 44 -4 28 5 60
LIGHT TANKS
NAME TIER COST TYPE HP ARM EVASION DUR DUR R DUR M DUR RM DMG ASPD ACC PEN C RATE C MULTI DPS DPS R DPS M DPS RM RANGE SPEED ROTATION
Panzer I 1 2 0 550 35 15 736 368 -480 -131 89 1.00 100 0 1 25 88 44 -25 -4 11 7 180
Panzer II 1 2 0 550 35 15 736 368 -480 -131 127 0.67 96 0 1 25 81 41 -32 -8 11 8 180
Pvt. Neko 1 1 0 34 0 35 53 53 -1164 -446 39 1.00 100 0 1 50 39 39 -74 -9 12 4 150
T-26 1 2 0 546 42 14 739 370 -477 -129 131 0.67 97 0 1 25 85 42 -28 -6 11 8 180
Renault FT 1 2 0 546 28 12 689 345 -527 -154 138 0.63 95 0 1 25 82 41 -31 -7 11 5 180
Leichttraktor 1 2 0 550 31 10 686 343 -530 -156 135 0.59 90 0 1 25 71 36 -42 -13 11 5 180
Cruiser MK II 2 2 0 726 42 15 994 497 -222 -2 157 0.63 98 0 1 25 96 48 -17 0 11 8 180
M2 2 2 0 720 42 16 998 499 -218 0 158 0.67 98 0 1 25 103 51 -10 3 11 8 180
BT-7 2 2 0 546 38 13 721 361 -495 -138 161 0.71 98 0 1 25 111 56 -2 7 11 8 180
Crusader III 3 3 0 1132 48 16 1600 533 384 34 182 0.63 99 0 1 50 113 38 0 -10 12 8 180
T-50 3 3 0 830 44 20 1216 405 0 -94 177 0.63 97 0 1 50 108 36 -5 -12 11 8 180
M24 Chaffee 4 3 0 1245 56 25 2022 674 806 175 208 0.71 100 0 1 50 147 49 34 1 12 7 180
AMX-40 4 3 0 1260 64 16 1873 624 657 125 290 0.53 100 0 1 50 153 51 40 3 11 6 180
M5 Stuart 4 3 0 1142 56 22 1783 594 567 95 202 0.77 100 0 1 50 155 52 42 3 11 8 180
VK 1602 Leopard 4 3 0 1108 56 15 1588 529 372 30 202 0.71 100 0 1 50 143 48 30 -1 11 6 180
T-70 4 3 0 1034 69 20 1638 546 422 47 185 0.63 100 0 1 50 116 39 3 -9 13 5 180
M3 Satan 5 2 0 808 42 16 1120 560 -96 61 453 0.63 100 0 1 50 284 142 171 94 5 8 100
Type 62 5 3 0 1490 66 26 2529 843 1313 344 483 0.48 100 0 1 50 231 77 118 29 15 6 180
AMX-13 5 3 0 1750 64 25 2913 971 1697 472 290 0.71 100 0 1 50 205 68 92 20 13 6 120
PT-76 5 3 0 2260 70 20 3592 1197 2376 698 372 0.56 100 0 1 25 207 69 94 21 13 6 120
Type 64 5 3 0 1030 48 12 1390 463 174 -36 624 0.37 100 30 1 50 230 77 117 28 15 7 100
M41 Walker Bulldog 5 3 L 2040 54 26 3017 1006 1801 507 562 0.48 100 0 1 50 271 90 158 48 15 6 180
MEDIUM TANKS
NAME TIER COST TYPE HP ARM EVASION DUR DUR R DUR M DUR RM DMG ASPD ACC PEN C RATE C MULTI DPS DPS R DPS M DPS RM RANGE SPEED ROTATION
A7V 1 3 1 1593 51 0 1910 637 -2173 -457 295 0.31 90 0 1 25 82 27 -113 -23 10 5 65
Fiat M13/40 1 3 1 1543 68 5 2053 684 -2030 -410 331 0.43 94 0 1 25 133 44 -62 -6 11 7 100
Mark V 1 3 1 1559 48 0 1851 617 -2231 -477 162 0.31 85 0 1 25 42 14 -152 -36 10 5 65
Fiat M11/39 1 3 1 1543 68 5 2053 684 -2030 -410 295 0.43 94 0 1 25 118 39 -76 -11 12 7 60
Bob Semple 1 3 1 955 14 0 1010 337 -3073 -757 63 0.83 75 0 1 25 39 13 -156 -37 10 4 60
Type 97 Chi-Ha 2 3 1 1416 64 4 1842 614 -2241 -480 340 0.40 95 0 1 25 128 43 -67 -7 11 7 100
M3 Lee 2 3 1 2015 59 4 2580 860 -1502 -234 334 0.40 100 0 1 25 133 44 -62 -6 11 7 80
Panzer III 2 3 1 1999 68 4 2632 877 -1451 -217 342 0.38 95 0 1 25 123 41 -72 -9 11 7 120
Vickers MKIII 2 3 1 2009 64 5 2640 880 -1442 -214 330 0.42 94 0 1 25 129 43 -65 -7 11 6 120
Matilda II 3 3 1 2627 77 0 3410 1137 -672 43 373 0.29 93 0 1 50 100 33 -95 -17 10 5 120
M4 Sherman 3 3 1 2539 68 5 3378 1126 -704 32 419 0.40 100 0 1 50 167 56 -28 6 12 7 120
Panzer IV Ausf H 3 3 1 2539 64 3 3268 1089 -814 -5 420 0.40 98 0 1 50 164 55 -31 5 12 7 120
T-34/76 3 3 1 2559 77 0 3322 1107 -760 13 418 0.36 97 0 1 50 145 48 -50 -2 12 7 120
Centurion Mk1 4 4 1 3119 77 6 4308 1077 225 -17 544 0.36 100 0 1 50 195 49 0 -1 15 6 100
Type 5 Chi-Ri 4 4 1 3024 68 6 4066 1016 -16 -78 465 0.43 100 0 1 50 199 50 4 0 11 6 120
Sherman Firefly 4 4 1 3004 72 5 4045 1011 -38 -83 504 0.40 100 0 1 50 201 50 6 0 12 7 120
Cromwell III 4 4 1 3053 64 7 4099 1025 16 -69 489 0.40 100 0 1 50 195 49 0 -1 12 8 100
Panther I 4 4 1 3109 85 6 4395 1099 312 5 510 0.38 100 0 1 50 193 48 -2 -2 14 7 120
Sherman Crocodile 4 4 1 2539 72 5 3419 855 -664 -239 437 0.63 100 0 1 50 274 68 79 18 5 7 120
Type 3 Chi-Nu 4 4 1 2994 65 5 3947 987 -135 -107 546 0.43 100 0 1 50 234 58 39 8 12 7 105
M26 Pershing 4 4 1 3099 82 8 4437 1109 355 15 519 0.38 99 0 1 50 194 49 0 -1 14 7 120
Sherman Easy 8 4 4 1 3074 72 5 4139 1035 57 -59 501 0.40 100 0 1 50 199 50 5 0 12 7 100
Valentine Mk X 4 3 1 2627 69 12 3784 1261 -298 167 456 0.38 95 0 1 50 164 55 -31 5 11 6 120
T-34/85 4 4 1 3084 77 6 4259 1065 177 -29 499 0.36 100 0 1 50 179 45 -16 -5 12 7 100
AC4 Sentinel 4 4 1 3091 75 15 4693 1173 611 79 697 0.36 100 0 1 50 250 62 55 12 14 7 95
T-44 5 4 1 3780 85 12 5708 1427 1625 333 678 0.40 100 0 1 50 270 67 75 17 12 7 100
T-34 100 5 4 1 3750 95 10 5696 1424 1613 330 670 0.36 100 15 5 50 235 59 40 9 14 7 100
Panther II 5 4 1 3750 77 9 5350 1337 1267 243 575 0.38 99 0 1 50 215 54 20 4 14 7 120
Type 59 5 4 1 3790 96 10 5773 1443 1691 349 722 0.43 100 0 1 50 309 77 114 27 12 6 100
Centurion Mk5 5 4 1 3893 85 15 6086 1521 2003 427 723 0.36 100 0 1 50 259 65 64 15 16 6 85
Leopard 1a1 5 4 1 3908 110 23 7229 1807 3147 713 649 0.42 100 0 1 50 271 68 76 18 15 6 120
Comet 5 4 1 3397 72 12 4938 1234 855 140 597 0.40 100 0 1 50 238 59 43 9 12 8 100
M48 Patton 5 4 1 4026 124 10 6611 1653 2528 559 711 0.43 100 0 1 50 304 76 109 26 13 5 120
Stridsvagn 103 C 5 4 1 3510 142 18 6621 1655 2538 561 682 0.33 100 0 1 50 224 56 29 6 18 5 70
T-62 5 4 1 3908 99 22 6926 1731 2843 637 631 0.40 99 0 1 50 249 62 54 12 13 7 120
Super Pershing 5 4 1 3800 104 0 5326 1331 1243 237 641 0.38 100 0 1 50 242 61 48 11 14 5 90
HEAVY TANKS
NAME TIER COST TYPE HP ARM EVASION DUR DUR R DUR M DUR RM DMG ASPD ACC PEN C RATE C MULTI DPS DPS R DPS M DPS RM RANGE SPEED ROTATION
Type 91 1 4 2 2424 64 0 3027 757 -4347 -721 264 0.22 90 0 1 50 52 13 -67 -11 8 5 100
T-35 2 4 2 3220 82 0 4242 1060 -3132 -417 369 0.22 90 0 1 50 73 18 -47 -6 9 5 100
Neubaufahrzeug 2 4 2 3200 82 0 4215 1054 -3158 -424 380 0.21 91 0 1 25 72 18 -47 -6 9 5 90
B1 2 4 2 3230 85 0 4292 1073 -3081 -405 349 0.21 100 0 1 25 73 18 -46 -6 8 5 80
Churchill I 3 4 2 4149 122 0 6100 1525 -1273 47 469 0.22 95 0 1 50 99 25 -21 1 9 6 110
KV-1 3 4 2 3300 122 0 4852 1213 -2522 -265 484 0.22 90 0 1 50 95 24 -24 0 8 6 95
M6A1 3 4 2 4247 100 0 5887 1472 -1486 -6 585 0.22 90 0 1 50 115 29 -4 5 9 7 90
Type 95 3 4 2 3217 72 0 4115 1029 -3258 -449 559 0.25 90 0 1 50 125 31 6 7 9 5 100
Churchill Crocodile 4 5 2 4149 122 0 6100 1220 -1273 -258 393 0.53 110 0 1 50 228 46 109 22 5 5 100
IS-2 4 5 2 5025 122 0 7388 1478 15 0 599 0.20 100 0 1 50 119 24 0 0 8 7 100
KV-2 4 5 2 4310 74 0 5546 1109 -1828 -368 719 0.18 80 0 1 25 103 21 -16 -3 8 5 75
Tiger I 4 5 2 5020 145 0 7822 1564 448 87 589 0.20 100 0 1 50 117 23 -2 -1 10 7 100
KV-5 4 5 2 5015 122 0 7373 1475 0 -3 604 0.20 100 0 1 50 120 24 1 0 8 5 80
TOG II 4 5 2 5550 64 0 6930 1386 -444 -92 569 0.22 95 0 1 50 118 24 -1 0 10 5 90
Tiger (P) 4 5 2 5020 158 0 8071 1614 698 137 589 0.19 100 0 1 50 111 22 -8 -2 10 5 90
Maus 5 7 2 7370 172 0 12244 1749 4871 272 680 0.20 100 0 1 50 135 19 16 -5 10 5 100
Tiger II 5 5 2 5302 158 0 8525 1705 1151 227 626 0.20 100 0 1 50 125 25 5 1 10 5 85
FV214 Conqueror 5 5 2 5525 171 5 9640 1928 2267 450 737 0.24 100 10 1 50 176 35 57 11 11 6 115
IS-3 5 5 2 5086 173 5 8915 1783 1541 305 755 0.20 100 0 1 50 150 30 31 6 9 7 100
WZ-111 5 5 2 5243 173 3 9000 1800 1627 322 755 0.20 100 0 1 50 150 30 31 6 9 6 100
FV4201 Chieftain 5 5 2 5530 154 5 9270 1854 1897 376 816 0.19 100 12 1 50 154 31 35 7 10 7 100
T30 5 5 2 5120 165 0 8369 1674 996 196 627 0.20 100 40 5 50 122 24 3 0 12 5 90
E-100 5 7 2 6999 166 0 11468 1638 4094 161 886 0.20 100 0 1 50 176 25 57 1 11 5 95
TANK DESTROYERS
NAME TIER COST TYPE HP ARM EVASION DUR DUR R DUR M DUR RM DMG ASPD ACC PEN C RATE C MULTI DPS DPS R DPS M DPS RM RANGE SPEED ROTATION
Archer 17pdr 2 3 3 690 28 2 782 261 -1420 -286 323 0.33 100 10 1 25 106 35 -58 -6 15 4 65
SU-76M 2 3 3 649 28 4 751 250 -1452 -296 383 0.40 100 5 1 0.5 152 51 -12 9 14 5 65
Marder I 2 3 3 690 28 0 767 256 -1436 -291 362 0.30 100 20 1 25 108 36 -56 -5 15 4 65
Hetzer 3 3 3 840 59 20 1291 430 -912 -116 369 0.50 100 15 1 50 184 61 20 20 14 8 65
StuG III Ausf G 3 3 3 1439 72 8 2001 667 -202 121 444 0.29 100 15 1 50 128 43 -36 1 17 5 65
Semovente da 75/18 3 3 3 1439 59 8 1923 641 -280 95 444 0.29 100 30 1 50 128 43 -36 1 17 5 65
SU-100 4 5 3 1800 101 6 2662 532 459 -14 867 0.22 100 50 1 50 190 38 26 -3 16 6 65
SU-152 4 5 3 1854 101 5 2713 543 510 -4 649 0.22 100 50 1 50 142 28 -22 -13 17 5 65
StuG IV 4 4 3 1790 77 8 2526 631 323 85 554 0.29 100 30 1 50 160 40 -4 -1 17 5 65
Elefant 4 5 3 1875 145 0 2921 584 719 38 602 0.29 85 35 1 50 148 30 -16 -12 18 5 65
Type 3 Ho-Ni III 4 4 3 1650 59 6 2158 539 -45 -7 624 0.29 100 10 1 80 181 45 17 4 16 5 65
M18 Hellcat 4 4 3 1030 48 12 1390 347 -813 -199 549 0.37 100 30 1 50 202 51 38 9 15 7 100
Jagdpanzer IV 4 4 3 1799 82 8 2576 644 373 98 684 0.29 100 30 1 50 197 49 33 8 17 5 65
Jagdpanther 5 4 3 1949 84 8 2807 702 604 155 760 0.29 100 20 1 50 219 55 55 13 20 5 65
Jagdtiger 5 6 3 2365 158 0 3803 634 1600 87 691 0.24 100 50 1 50 165 28 1 -14 20 5 65
Sturmtiger 5 6 3 5305 145 0 8266 1378 6063 831 1135 0.20 100 0 1 50 226 38 62 -4 8 4 65
ASU-57 5 2 3 799 40 16 1100 550 -1102 4 496 0.33 100 10 1 50 163 81 -1 40 15 4 80
FV4005 Stage II 5 6 3 1800 64 0 2247 375 45 -172 1209 0.20 100 65 3 50 238 40 74 -2 24 4 95
ARTILERY
NAME TIER COST TYPE HP ARM EVASION DUR DUR R DUR M DUR RM DMG ASPD ACC PEN C RATE C MULTI DPS DPS R DPS M DPS RM RANGE SPEED ROTATION
SU-5 2 3 4 469 6 0 482 161 -304 -43 330 0.25 90 20 1 25 74 25 -69 -11 18 4 65
Sexton I 3 3 4 578 12 0 607 202 -179 -2 385 0.20 100 0 1 25 76 25 -66 -10 20 5 65
Wespe 3 3 4 600 4 0 612 204 -174 0 536 0.20 100 0 1 25 106 35 -36 0 22 5 65
M7 Priest 3 3 4 586 12 0 615 205 -170 1 554 0.17 100 0 1 50 94 31 -49 -4 20 5 65
Sturmpanzer I Bison 3 3 4 600 4 0 612 204 -174 0 419 0.22 100 0 1 25 91 30 -51 -5 20 5 65
SU-14-1 4 4 4 765 6 0 785 196 0 -7 723 0.20 100 0 1 25 144 36 1 0 27 5 65
M40 4 4 4 780 18 0 837 209 51 5 813 0.20 100 0 1 25 161 40 19 5 27 5 65
M12 4 4 4 810 18 0 869 217 83 13 813 0.20 100 0 1 25 161 40 19 5 26 5 65
M8 Scott 4 3 4 949 18 12 1157 386 371 182 723 0.33 100 0 1 50 237 79 95 44 16 6 90
